Triclinic
Crystal System No: 1
Laue Class: \(\bar{1}\)
Laue Class No: 1
Serial No. | ITA No. | Sub No. | Axes, Origin | Hall symbol | Sch. symbol | HM symbol (short) | HM symbol (full) | PG No. | PG (HM) | PG (Sch.) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | P 1 | \(C_1^1\) | \(P\ 1\) | \(P\ 1\) | 1 | \(1\) | \(C_1\) | |
2 | 2 | 1 | -P 1 | \(C_i^1\) | \(P\ \bar{1}\) | \(P\ \bar{1}\) | 2 | \(\bar{1}\) | \(C_i\) |
Monoclinic
Crystal System No: 2
Laue Class: \(2/m\)
Laue Class No: 2
Serial No. | ITA No. | Sub No. | Axes, Origin | Hall symbol | Sch. symbol | HM symbol (short) | HM symbol (full) | PG No. | PG (HM) | PG (Sch.) |
---|---|---|---|---|---|---|---|---|---|---|
3 | 3 | 1 | \(b\) | P 2y | \(C_2^1\) | \(P\ 2\ =\ P\ 1\ 2\ 1\) | \(P\ 1\ 2\ 1\) | 3 | \(2\) | \(C_2\) |
4 | 2 | \(c\) | P 2 | \(P\ 2\ =\ P\ 1\ 1\ 2\) | \(P\ 1\ 1\ 2\) | |||||
5 | 3 | \(a\) | P 2x | \(P\ 2\ =\ P\ 2\ 1\ 1\) | \(P\ 2\ 1\ 1\) | |||||
6 | 4 | 1 | \(b\) | P 2yb | \(C_2^2\) | \(P\ 2_1\ =\ P\ 1\ 2_1\ 1\) | \(P\ 1\ 2_1\ 1\) | |||
7 | 2 | \(c\) | P 2c | \(P\ 2_1\ =\ P\ 1\ 1\ 2_1\) | \(P\ 1\ 1\ 2_1\) | |||||
8 | 3 | \(a\) | P 2xa | \(P\ 2_1\ =\ P\ 2_1\ 1\ 1\) | \(P\ 2_1\ 1\ 1\) | |||||
9 | 5 | 1 | \(b1\) | C 2y | \(C_2^3\) | \(C\ 2\ =\ C\ 1\ 2\ 1\) | \(C\ 1\ 2\ 1\) | |||
10 | 2 | \(b2\) | A 2y | \(C\ 2\ =\ A\ 1\ 2\ 1\) | \(A\ 1\ 2\ 1\) | |||||
11 | 3 | \(b3\) | I 2y | \(C\ 2\ =\ I\ 1\ 2\ 1\) | \(I\ 1\ 2\ 1\) | |||||
12 | 4 | \(c1\) | A 2 | \(C\ 2\ =\ A\ 1\ 1\ 2\) | \(A\ 1\ 1\ 2\) | |||||
13 | 5 | \(c2\) | B 2 | \(C\ 2\ =\ B\ 1\ 1\ 2\ =\ B\ 2\) | \(B\ 1\ 1\ 2\) | |||||
14 | 6 | \(c3\) | I 2 | \(C\ 2\ =\ I\ 1\ 1\ 2\) | \(I\ 1\ 1\ 2\) | |||||
15 | 7 | \(a1\) | B 2x | \(C\ 2\ =\ B\ 2\ 1\ 1\) | \(B\ 2\ 1\ 1\) | |||||
16 | 8 | \(a2\) | C 2x | \(C\ 2\ =\ C\ 2\ 1\ 1\) | \(C\ 2\ 1\ 1\) | |||||
17 | 9 | \(a3\) | I 2x | \(C\ 2\ =\ I\ 2\ 1\ 1\) | \(I\ 2\ 1\ 1\) | |||||
18 | 6 | 1 | \(b\) | P -2y | \(C_s^1\) | \(P\ m\ =\ P\ 1\ m\ 1\) | \(P\ 1\ m\ 1\) | 4 | \(m\) | \(C_s\) |
19 | 2 | \(c\) | P -2 | \(P\ m\ =\ P\ 1\ 1\ m\) | \(P\ 1\ 1\ m\) | |||||
20 | 3 | \(a\) | P -2x | \(P\ m\ =\ P\ m\ 1\ 1\) | \(P\ m\ 1\ 1\) | |||||
21 | 7 | 1 | \(b1\) | P -2yc | \(C_s^2\) | \(P\ c\ =\ P\ 1\ c\ 1\) | \(P\ 1\ c\ 1\) | |||
22 | 2 | \(b2\) | P -2yac | \(P\ c\ =\ P\ 1\ n\ 1\) | \(P\ 1\ n\ 1\) | |||||
23 | 3 | \(b3\) | P -2ya | \(P\ c\ =\ P\ 1\ a\ 1\) | \(P\ 1\ a\ 1\) | |||||
24 | 4 | \(c1\) | P -2a | \(P\ c\ =\ P\ 1\ 1\ a\) | \(P\ 1\ 1\ a\) | |||||
25 | 5 | \(c2\) | P -2ab | \(P\ c\ =\ P\ 1\ 1\ n\) | \(P\ 1\ 1\ n\) | |||||
26 | 6 | \(c3\) | P -2b | \(P\ c\ =\ P\ 1\ 1\ b\ =\ P\ b\) | \(P\ 1\ 1\ b\) | |||||
27 | 7 | \(a1\) | P -2xb | \(P\ c\ =\ P\ b\ 1\ 1\) | \(P\ b\ 1\ 1\) | |||||
28 | 8 | \(a2\) | P -2xbc | \(P\ c\ =\ P\ n\ 1\ 1\) | \(P\ n\ 1\ 1\) | |||||
29 | 9 | \(a3\) | P -2xc | \(P\ c\ =\ P\ c\ 1\ 1\) | \(P\ c\ 1\ 1\) | |||||
30 | 8 | 1 | \(b1\) | C -2y | \(C_s^3\) | \(C\ m\ =\ C\ 1\ m\ 1\) | \(C\ 1\ m\ 1\) | |||
31 | 2 | \(b2\) | A -2y | \(C\ m\ =\ A\ 1\ m\ 1\) | \(A\ 1\ m\ 1\) | |||||
32 | 3 | \(b3\) | I -2y | \(C\ m\ =\ I\ 1\ m\ 1\) | \(I\ 1\ m\ 1\) | |||||
33 | 4 | \(c1\) | A -2 | \(C\ m\ =\ A\ 1\ 1\ m\) | \(A\ 1\ 1\ m\) | |||||
34 | 5 | \(c2\) | B -2 | \(C\ m\ =\ B\ 1\ 1\ m\ =\ B\ m\) | \(B\ 1\ 1\ m\) | |||||
35 | 6 | \(c3\) | I -2 | \(C\ m\ =\ I\ 1\ 1\ m\) | \(I\ 1\ 1\ m\) | |||||
36 | 7 | \(a1\) | B -2x | \(C\ m\ =\ B\ m\ 1\ 1\) | \(B\ m\ 1\ 1\) | |||||
37 | 8 | \(a2\) | C -2x | \(C\ m\ =\ C\ m\ 1\ 1\) | \(C\ m\ 1\ 1\) | |||||
38 | 9 | \(a3\) | I -2x | \(C\ m\ =\ I\ m\ 1\ 1\) | \(I\ m\ 1\ 1\) | |||||
39 | 9 | 1 | \(b1\) | C -2yc | \(C_s^4\) | \(C\ c\ =\ C\ 1\ c\ 1\) | \(C\ 1\ c\ 1\) | |||
40 | 2 | \(b2\) | A -2yac | \(C\ c\ =\ A\ 1\ n\ 1\) | \(A\ 1\ n\ 1\) | |||||
41 | 3 | \(b3\) | I -2ya | \(C\ c\ =\ I\ 1\ a\ 1\) | \(I\ 1\ a\ 1\) | |||||
42 | 4 | \(\bar{b}1\) | A -2ya | \(C\ c\ =\ A\ 1\ a\ 1\) | \(A\ 1\ a\ 1\) | |||||
43 | 5 | \(\bar{b}2\) | C -2ybc | \(C\ c\ =\ C\ 1\ n\ 1\) | \(C\ 1\ n\ 1\) | |||||
44 | 6 | \(\bar{b}3\) | I -2yc | \(C\ c\ =\ I\ 1\ c\ 1\) | \(I\ 1\ c\ 1\) | |||||
45 | 7 | \(c1\) | A -2a | \(C\ c\ =\ A\ 1\ 1\ a\) | \(A\ 1\ 1\ a\) | |||||
46 | 8 | \(c2\) | B -2bc | \(C\ c\ =\ B\ 1\ 1\ n\) | \(B\ 1\ 1\ n\) | |||||
47 | 9 | \(c3\) | I -2b | \(C\ c\ =\ I\ 1\ 1\ b\) | \(I\ 1\ 1\ b\) | |||||
48 | 10 | \(\bar{c}1\) | B -2b | \(C\ c\ =\ B\ 1\ 1\ b\ =\ B\ b\) | \(B\ 1\ 1\ b\) | |||||
49 | 11 | \(\bar{c}2\) | A -2ac | \(C\ c\ =\ A\ 1\ 1\ n\) | \(A\ 1\ 1\ n\) | |||||
50 | 12 | \(\bar{c}3\) | I -2a | \(C\ c\ =\ I\ 1\ 1\ a\) | \(I\ 1\ 1\ a\) | |||||
51 | 13 | \(a1\) | B -2xb | \(C\ c\ =\ B\ b\ 1\ 1\) | \(B\ b\ 1\ 1\) | |||||
52 | 14 | \(a2\) | C -2xbc | \(C\ c\ =\ C\ n\ 1\ 1\) | \(C\ n\ 1\ 1\) | |||||
53 | 15 | \(a3\) | I -2xc | \(C\ c\ =\ I\ c\ 1\ 1\) | \(I\ c\ 1\ 1\) | |||||
54 | 16 | \(\bar{a}1\) | C -2xc | \(C\ c\ =\ C\ c\ 1\ 1\) | \(C\ c\ 1\ 1\) | |||||
55 | 17 | \(\bar{a}2\) | B -2xbc | \(C\ c\ =\ B\ n\ 1\ 1\) | \(B\ n\ 1\ 1\) | |||||
56 | 18 | \(\bar{a}3\) | I -2xb | \(C\ c\ =\ I\ b\ 1\ 1\) | \(I\ b\ 1\ 1\) | |||||
57 | 10 | 1 | \(b\) | -P 2y | \(C_{2h}^1\) | \(P\ 2/m\ =\ P\ 1\ 2/m\ 1\) | \(P\ 1\ 2/m\ 1\) | 5 | \(2/m\) | \(C_{2h}\) |
58 | 2 | \(c\) | -P 2 | \(P\ 2/m\ =\ P\ 1\ 1\ 2/m\) | \(P\ 1\ 1\ 2/m\) | |||||
59 | 3 | \(a\) | -P 2x | \(P\ 2/m\ =\ P\ 2/m\ 1\ 1\) | \(P\ 2/m\ 1\ 1\) | |||||
60 | 11 | 1 | \(b\) | -P 2yb | \(C_{2h}^2\) | \(P\ 2_1/m\ =\ P\ 1\ 2_1/m\ 1\) | \(P\ 1\ 2_1/m\ 1\) | |||
61 | 2 | \(c\) | -P 2c | \(P\ 2_1/m\ =\ P\ 1\ 1\ 2_1/m\) | \(P\ 1\ 1\ 2_1/m\) | |||||
62 | 3 | \(a\) | -P 2xa | \(P\ 2_1/m\ =\ P\ 2_1/m\ 1\ 1\) | \(P\ 2_1/m\ 1\ 1\) | |||||
63 | 12 | 1 | \(b1\) | -C 2y | \(C_{2h}^3\) | \(C\ 2/m\ =\ C\ 1\ 2/m\ 1\) | \(C\ 1\ 2/m\ 1\) | |||
64 | 2 | \(b2\) | -A 2y | \(C\ 2/m\ =\ A\ 1\ 2/m\ 1\) | \(A\ 1\ 2/m\ 1\) | |||||
65 | 3 | \(b3\) | -I 2y | \(C\ 2/m\ =\ I\ 1\ 2/m\ 1\) | \(I\ 1\ 2/m\ 1\) | |||||
66 | 4 | \(c1\) | -A 2 | \(C\ 2/m\ =\ A\ 1\ 1\ 2/m\) | \(A\ 1\ 1\ 2/m\) | |||||
67 | 5 | \(c2\) | -B 2 | \(C\ 2/m\ =\ B\ 1\ 1\ 2/m\ =\ B\ 2/m\) | \(B\ 1\ 1\ 2/m\) | |||||
68 | 6 | \(c3\) | -I 2 | \(C\ 2/m\ =\ I\ 1\ 1\ 2/m\) | \(I\ 1\ 1\ 2/m\) | |||||
69 | 7 | \(a1\) | -B 2x | \(C\ 2/m\ =\ B\ 2/m\ 1\ 1\) | \(B\ 2/m\ 1\ 1\) | |||||
70 | 8 | \(a2\) | -C 2x | \(C\ 2/m\ =\ C\ 2/m\ 1\ 1\) | \(C\ 2/m\ 1\ 1\) | |||||
71 | 9 | \(a3\) | -I 2x | \(C\ 2/m\ =\ I\ 2/m\ 1\ 1\) | \(I\ 2/m\ 1\ 1\) | |||||
72 | 13 | 1 | \(b1\) | -P 2yc | \(C_{2h}^4\) | \(P\ 2/c\ =\ P\ 1\ 2/c\ 1\) | \(P\ 1\ 2/c\ 1\) | |||
73 | 2 | \(b2\) | -P 2yac | \(P\ 2/c\ =\ P\ 1\ 2/n\ 1\) | \(P\ 1\ 2/n\ 1\) | |||||
74 | 3 | \(b3\) | -P 2ya | \(P\ 2/c\ =\ P\ 1\ 2/a\ 1\) | \(P\ 1\ 2/a\ 1\) | |||||
75 | 4 | \(c1\) | -P 2a | \(P\ 2/c\ =\ P\ 1\ 1\ 2/a\) | \(P\ 1\ 1\ 2/a\) | |||||
76 | 5 | \(c2\) | -P 2ab | \(P\ 2/c\ =\ P\ 1\ 1\ 2/n\) | \(P\ 1\ 1\ 2/n\) | |||||
77 | 6 | \(c3\) | -P 2b | \(P\ 2/c\ =\ P\ 1\ 1\ 2/b\ =\ P\ 2/b\) | \(P\ 1\ 1\ 2/b\) | |||||
78 | 7 | \(a1\) | -P 2xb | \(P\ 2/c\ =\ P\ 2/b\ 1\ 1\) | \(P\ 2/b\ 1\ 1\) | |||||
79 | 8 | \(a2\) | -P 2xbc | \(P\ 2/c\ =\ P\ 2/n\ 1\ 1\) | \(P\ 2/n\ 1\ 1\) | |||||
80 | 9 | \(a3\) | -P 2xc | \(P\ 2/c\ =\ P\ 2/c\ 1\ 1\) | \(P\ 2/c\ 1\ 1\) | |||||
81 | 14 | 1 | \(b1\) | -P 2ybc | \(C_{2h}^5\) | \(P\ 2_1/c\ =\ P\ 1\ 2_1/c\ 1\) | \(P\ 1\ 2_1/c\ 1\) | |||
82 | 2 | \(b2\) | -P 2yn | \(P\ 2_1/c\ =\ P\ 1\ 2_1/n\ 1\) | \(P\ 1\ 2_1/n\ 1\) | |||||
83 | 3 | \(b3\) | -P 2yab | \(P\ 2_1/c\ =\ P\ 1\ 2_1/a\ 1\) | \(P\ 1\ 2_1/a\ 1\) | |||||
84 | 4 | \(c1\) | -P 2ac | \(P\ 2_1/c\ =\ P\ 1\ 1\ 2_1/a\) | \(P\ 1\ 1\ 2_1/a\) | |||||
85 | 5 | \(c2\) | -P 2n | \(P\ 2_1/c\ =\ P\ 1\ 1\ 2_1/n\) | \(P\ 1\ 1\ 2_1/n\) | |||||
86 | 6 | \(c3\) | -P 2bc | \(P\ 2_1/c\ =\ P\ 1\ 1\ 2_1/b\ =\ P\ 2_1/b\) | \(P\ 1\ 1\ 2_1/b\) | |||||
87 | 7 | \(a1\) | -P 2xab | \(P\ 2_1/c\ =\ P\ 2_1/b\ 1\ 1\) | \(P\ 2_1/b\ 1\ 1\) | |||||
88 | 8 | \(a2\) | -P 2xn | \(P\ 2_1/c\ =\ P\ 2_1/n\ 1\ 1\) | \(P\ 2_1/n\ 1\ 1\) | |||||
89 | 9 | \(a3\) | -P 2xac | \(P\ 2_1/c\ =\ P\ 2_1/c\ 1\ 1\) | \(P\ 2_1/c\ 1\ 1\) | |||||
90 | 15 | 1 | \(b1\) | -C 2yc | \(C_{2h}^6\) | \(C\ 2/c\ =\ C\ 1\ 2/c\ 1\) | \(C\ 1\ 2/c\ 1\) | |||
91 | 2 | \(b2\) | -A 2yac | \(C\ 2/c\ =\ A\ 1\ 2/n\ 1\) | \(A\ 1\ 2/n\ 1\) | |||||
92 | 3 | \(b3\) | -I 2ya | \(C\ 2/c\ =\ I\ 1\ 2/a\ 1\) | \(I\ 1\ 2/a\ 1\) | |||||
93 | 4 | \(\bar{b}1\) | -A 2ya | \(C\ 2/c\ =\ A\ 1\ 2/a\ 1\) | \(A\ 1\ 2/a\ 1\) | |||||
94 | 5 | \(\bar{b}2\) | -C 2ybc | \(C\ 2/c\ =\ C\ 1\ 2/n\ 1\) | \(C\ 1\ 2/n\ 1\) | |||||
95 | 6 | \(\bar{b}3\) | -I 2yc | \(C\ 2/c\ =\ I\ 1\ 2/c\ 1\) | \(I\ 1\ 2/c\ 1\) | |||||
96 | 7 | \(c1\) | -A 2a | \(C\ 2/c\ =\ A\ 1\ 1\ 2/a\) | \(A\ 1\ 1\ 2/a\) | |||||
97 | 8 | \(c2\) | -B 2bc | \(C\ 2/c\ =\ B\ 1\ 1\ 2/n\) | \(B\ 1\ 1\ 2/n\) | |||||
98 | 9 | \(c3\) | -I 2b | \(C\ 2/c\ =\ I\ 1\ 1\ 2/b\) | \(I\ 1\ 1\ 2/b\) | |||||
99 | 10 | \(\bar{c}1\) | -B 2b | \(C\ 2/c\ =\ B\ 1\ 1\ 2/b\ =\ B\ 2/b\) | \(B\ 1\ 1\ 2/b\) | |||||
100 | 11 | \(\bar{c}2\) | -A 2ac | \(C\ 2/c\ =\ A\ 1\ 1\ 2/n\) | \(A\ 1\ 1\ 2/n\) | |||||
101 | 12 | \(\bar{c}3\) | -I 2a | \(C\ 2/c\ =\ I\ 1\ 1\ 2/a\) | \(I\ 1\ 1\ 2/a\) | |||||
102 | 13 | \(a1\) | -B 2xb | \(C\ 2/c\ =\ B\ 2/b\ 1\ 1\) | \(B\ 2/b\ 1\ 1\) | |||||
103 | 14 | \(a2\) | -C 2xbc | \(C\ 2/c\ =\ C\ 2/n\ 1\ 1\) | \(C\ 2/n\ 1\ 1\) | |||||
104 | 15 | \(a3\) | -I 2xc | \(C\ 2/c\ =\ I\ 2/c\ 1\ 1\) | \(I\ 2/c\ 1\ 1\) | |||||
105 | 16 | \(\bar{a}1\) | -C 2xc | \(C\ 2/c\ =\ C\ 2/c\ 1\ 1\) | \(C\ 2/c\ 1\ 1\) | |||||
106 | 17 | \(\bar{a}2\) | -B 2xbc | \(C\ 2/c\ =\ B\ 2/n\ 1\ 1\) | \(B\ 2/n\ 1\ 1\) | |||||
107 | 18 | \(\bar{a}3\) | -I 2xb | \(C\ 2/c\ =\ I\ 2/b\ 1\ 1\) | \(I\ 2/b\ 1\ 1\) |
Orthorhombic
Crystal System No: 3
Laue Class: \(2/m\)
Laue Class No: 2
Serial No. | ITA No. | Sub No. | Axes, Origin | Hall symbol | Sch symbol | HM symbol (short) | HM symbol (full) | PG No. | PG (HM) | PG (Sch.) |
---|---|---|---|---|---|---|---|---|---|---|
108 | 16 | 1 | P 2 2 | \(D_2^1\) | \(P\ 2\ 2\ 2\) | \(P\ 2\ 2\ 2\) | 6 | \(2\ 2\ 2\) | \(D_2\) | |
109 | 17 | 1 | P 2c 2 | \(D_2^2\) | \(P\ 2\ 2\ 2_1\) | \(P\ 2\ 2\ 2_1\) | ||||
110 | 2 | \(cab\) | P 2a 2a | \(P\ 2_1\ 2\ 2\) | \(P\ 2_1\ 2\ 2\) | |||||
111 | 3 | \(bca\) | P 2 2b | \(P\ 2\ 2_1\ 2\) | \(P\ 2\ 2_1\ 2\) | |||||
112 | 18 | 1 | P 2 2ab | \(D_2^3\) | \(P\ 2_1\ 2_1\ 2\) | \(P\ 2_1\ 2_1\ 2\) | ||||
113 | 2 | \(cab\) | P 2bc 2 | \(P\ 2\ 2_1\ 2_1\) | \(P\ 2\ 2_1\ 2_1\) | |||||
114 | 3 | \(bca\) | P 2ac 2ac | \(P\ 2_1\ 2\ 2_1\) | \(P\ 2_1\ 2\ 2_1\) | |||||
115 | 19 | 1 | P 2ac 2ab | \(D_2^4\) | \(P\ 2_1\ 2_1\ 2_1\) | \(P\ 2_1\ 2_1\ 2_1\) | ||||
116 | 20 | 1 | C 2c 2 | \(D_2^5\) | \(C\ 2\ 2\ 2_1\) | \(C\ 2\ 2\ 2_1\) | ||||
117 | 2 | \(cab\) | A 2a 2a | \(A\ 2_1\ 2\ 2\) | \(A\ 2_1\ 2\ 2\) | |||||
118 | 3 | \(bca\) | B 2 2b | \(B\ 2\ 2_1\ 2\) | \(B\ 2\ 2_1\ 2\) | |||||
119 | 21 | 1 | C 2 2 | \(D_2^6\) | \(C\ 2\ 2\ 2\) | \(C\ 2\ 2\ 2\) | ||||
120 | 2 | \(cab\) | A 2 2 | \(A\ 2\ 2\ 2\) | \(A\ 2\ 2\ 2\) | |||||
121 | 3 | \(bca\) | B 2 2 | \(B\ 2\ 2\ 2\) | \(B\ 2\ 2\ 2\) | |||||
122 | 22 | 1 | F 2 2 | \(D_2^7\) | \(F\ 2\ 2\ 2\) | \(F\ 2\ 2\ 2\) | ||||
123 | 23 | 1 | I 2 2 | \(D_2^8\) | \(I\ 2\ 2\ 2\) | \(I\ 2\ 2\ 2\) | ||||
124 | 24 | 1 | I 2b 2c | \(D_2^9\) | \(I\ 2_1\ 2_1\ 2_1\) | \(I\ 2_1\ 2_1\ 2_1\) | ||||
125 | 25 | 1 | P 2 -2 | \(C_{2v}^1\) | \(P\ m\ m\ 2\) | \(P\ m\ m\ 2\) | 7 | \(m\ m\ 2\) | \(C_{2v}\) | |
126 | 2 | \(cab\) | P -2 2 | \(P\ 2\ m\ m\) | \(P\ 2\ m\ m\) | |||||
127 | 3 | \(bca\) | P -2 -2 | \(P\ m\ 2\ m\) | \(P\ m\ 2\ m\) | |||||
128 | 26 | 1 | P 2c -2 | \(C_{2v}^2\) | \(P\ m\ c\ 2_1\) | \(P\ m\ c\ 2_1\) | ||||
129 | 2 | \(ba\bar{c}\) | P 2c -2c | \(P\ c\ m\ 2_1\) | \(P\ c\ m\ 2_1\) | |||||
130 | 3 | \(cab\) | P -2a 2a | \(P\ 2_1\ m\ a\) | \(P\ 2_1\ m\ a\) | |||||
131 | 4 | \(\bar{c}ba\) | P -2 2a | \(P\ 2_1\ a\ m\) | \(P\ 2_1\ a\ m\) | |||||
132 | 5 | \(bca\) | P -2 -2b | \(P\ b\ 2_1\ m\) | \(P\ b\ 2_1\ m\) | |||||
133 | 6 | \(a\bar{c}b\) | P -2b -2 | \(P\ m\ 2_1\ b\) | \(P\ m\ 2_1\ b\) | |||||
134 | 27 | 1 | P 2 -2c | \(C_{2v}^3\) | \(P\ c\ c\ 2\) | \(P\ c\ c\ 2\) | ||||
135 | 2 | \(cab\) | P -2a 2 | \(P\ 2\ a\ a\) | \(P\ 2\ a\ a\) | |||||
136 | 3 | \(bca\) | P -2b -2b | \(P\ b\ 2\ b\) | \(P\ b\ 2\ b\) | |||||
137 | 28 | 1 | P 2 -2a | \(C_{2v}^4\) | \(P\ m\ a\ 2\) | \(P\ m\ a\ 2\) | ||||
138 | 2 | \(ba\bar{c}\) | P 2 -2b | \(P\ b\ m\ 2\) | \(P\ b\ m\ 2\) | |||||
139 | 3 | \(cab\) | P -2b 2 | \(P\ 2\ m\ b\) | \(P\ 2\ m\ b\) | |||||
140 | 4 | \(\bar{c}ba\) | P -2c 2 | \(P\ 2\ c\ m\) | \(P\ 2\ c\ m\) | |||||
141 | 5 | \(bca\) | P -2c -2c | \(P\ c\ 2\ m\) | \(P\ c\ 2\ m\) | |||||
142 | 6 | \(a\bar{c}b\) | P -2a -2a | \(P\ m\ 2\ a\) | \(P\ m\ 2\ a\) | |||||
143 | 29 | 1 | P 2c -2ac | \(C_{2v}^5\) | \(P\ c\ a\ 2_1\) | \(P\ c\ a\ 2_1\) | ||||
144 | 2 | \(ba\bar{c}\) | P 2c -2b | \(P\ b\ c\ 2_1\) | \(P\ b\ c\ 2_1\) | |||||
145 | 3 | \(cab\) | P -2b 2a | \(P\ 2_1\ a\ b\) | \(P\ 2_1\ a\ b\) | |||||
146 | 4 | \(\bar{c}ba\) | P -2ac 2a | \(P\ 2_1\ c\ a\) | \(P\ 2_1\ c\ a\) | |||||
147 | 5 | \(bca\) | P -2bc -2c | \(P\ c\ 2_1\ b\) | \(P\ c\ 2_1\ b\) | |||||
148 | 6 | \(a\bar{c}b\) | P -2a -2ab | \(P\ b\ 2_1\ a\) | \(P\ b\ 2_1\ a\) | |||||
149 | 30 | 1 | P 2 -2bc | \(C_{2v}^6\) | \(P\ n\ c\ 2\) | \(P\ n\ c\ 2\) | ||||
150 | 2 | \(ba\bar{c}\) | P 2 -2ac | \(P\ c\ n\ 2\) | \(P\ c\ n\ 2\) | |||||
151 | 3 | \(cab\) | P -2ac 2 | \(P\ 2\ n\ a\) | \(P\ 2\ n\ a\) | |||||
152 | 4 | \(\bar{c}ba\) | P -2ab 2 | \(P\ 2\ a\ n\) | \(P\ 2\ a\ n\) | |||||
153 | 5 | \(bca\) | P -2ab -2ab | \(P\ b\ 2\ n\) | \(P\ b\ 2\ n\) | |||||
154 | 6 | \(a\bar{c}b\) | P -2bc -2bc | \(P\ n\ 2\ b\) | \(P\ n\ 2\ b\) | |||||
155 | 31 | 1 | P 2ac -2 | \(C_{2v}^7\) | \(P\ m\ n\ 2_1\) | \(P\ m\ n\ 2_1\) | ||||
156 | 2 | \(ba\bar{c}\) | P 2bc -2bc | \(P\ n\ m\ 2_1\) | \(P\ n\ m\ 2_1\) | |||||
157 | 3 | \(cab\) | P -2ab 2ab | \(P\ 2_1\ m\ n\) | \(P\ 2_1\ m\ n\) | |||||
158 | 4 | \(\bar{c}ba\) | P -2 2ac | \(P\ 2_1\ n\ m\) | \(P\ 2_1\ n\ m\) | |||||
159 | 5 | \(bca\) | P -2 -2bc | \(P\ n\ 2_1\ m\) | \(P\ n\ 2_1\ m\) | |||||
160 | 6 | \(a\bar{c}b\) | P -2ab -2 | \(P\ m\ 2_1\ n\) | \(P\ m\ 2_1\ n\) | |||||
161 | 32 | 1 | P 2 -2ab | \(C_{2v}^8\) | \(P\ b\ a\ 2\) | \(P\ b\ a\ 2\) | ||||
162 | 2 | \(cab\) | P -2bc 2 | \(P\ 2\ c\ b\) | \(P\ 2\ c\ b\) | |||||
163 | 3 | \(bca\) | P -2ac -2ac | \(P\ c\ 2\ a\) | \(P\ c\ 2\ a\) | |||||
164 | 33 | 1 | P 2c -2n | \(C_{2v}^9\) | \(P\ n\ a\ 2_1\) | \(P\ n\ a\ 2_1\) | ||||
165 | 2 | \(ba\bar{c}\) | P 2c -2ab | \(P\ b\ n\ 2_1\) | \(P\ b\ n\ 2_1\) | |||||
166 | 3 | \(cab\) | P -2bc 2a | \(P\ 2_1\ n\ b\) | \(P\ 2_1\ n\ b\) | |||||
167 | 4 | \(\bar{c}ba\) | P -2n 2a | \(P\ 2_1\ c\ n\) | \(P\ 2_1\ c\ n\) | |||||
168 | 5 | \(bca\) | P -2n -2ac | \(P\ c\ 2_1\ n\) | \(P\ c\ 2_1\ n\) | |||||
169 | 6 | \(a\bar{c}b\) | P -2ac -2n | \(P\ n\ 2_1\ a\) | \(P\ n\ 2_1\ a\) | |||||
170 | 34 | 1 | P 2 -2n | \(C_{2v}^{10}\) | \(P\ n\ n\ 2\) | \(P\ n\ n\ 2\) | ||||
171 | 2 | \(cab\) | P -2n 2 | \(P\ 2\ n\ n\) | \(P\ 2\ n\ n\) | |||||
172 | 3 | \(bca\) | P -2n -2n | \(P\ n\ 2\ n\) | \(P\ n\ 2\ n\) | |||||
173 | 35 | 1 | C 2 -2 | \(C_{2v}^{11}\) | \(C\ m\ m\ 2\) | \(C\ m\ m\ 2\) | ||||
174 | 2 | \(cab\) | A -2 2 | \(A\ 2\ m\ m\) | \(A\ 2\ m\ m\) | |||||
175 | 3 | \(bca\) | B -2 -2 | \(B\ m\ 2\ m\) | \(B\ m\ 2\ m\) | |||||
176 | 36 | 1 | C 2c -2 | \(C_{2v}^{12}\) | \(C\ m\ c\ 2_1\) | \(C\ m\ c\ 2_1\) | ||||
177 | 2 | \(ba\bar{c}\) | C 2c -2c | \(C\ c\ m\ 2_1\) | \(C\ c\ m\ 2_1\) | |||||
178 | 3 | \(cab\) | A -2a 2a | \(A\ 2_1\ m\ a\) | \(A\ 2_1\ m\ a\) | |||||
179 | 4 | \(\bar{c}ba\) | A -2 2a | \(A\ 2_1\ a\ m\) | \(A\ 2_1\ a\ m\) | |||||
180 | 5 | \(bca\) | B -2 -2b | \(B\ b\ 2_1\ m\) | \(B\ b\ 2_1\ m\) | |||||
181 | 6 | \(a\bar{c}b\) | B -2b -2 | \(B\ m\ 2_1\ b\) | \(B\ m\ 2_1\ b\) | |||||
182 | 37 | 1 | C 2 -2c | \(C_{2v}^{13}\) | \(C\ c\ c\ 2\) | \(C\ c\ c\ 2\) | ||||
183 | 2 | \(cab\) | A -2a 2 | \(A\ 2\ a\ a\) | \(A\ 2\ a\ a\) | |||||
184 | 3 | \(bca\) | B -2b -2b | \(B\ b\ 2\ b\) | \(B\ b\ 2\ b\) | |||||
