空間群一覧

 

Serial No. Table No. Sub No. Main axis, Setting Hall symbol SF symbol HM symbol Full notation No. of Point group Point group (HM) Point group (SF) No. of Laue Group Laue Group No. of Crystal System Crystal System
1 1 1   P 1 C11 P 1 P 1 1 1 C1 1 -1 1 triclinic
2 2 1   -P 1 Ci1 P -1 P -1 2 -1 Ci 1 -1 1 triclinic
3 3 1 b P 2y C21 P 2 = P 1 2 1 P 1 2 1 3 2 C2 2 2/m 2 monoclinic
4 3 2 c P 2 C21 P 2 = P 1 1 2 P 1 1 2 3 2 C2 2 2/m 2 monoclinic
5 3 3 a P 2x C21 P 2 = P 2 1 1 P 2 1 1 3 2 C2 2 2/m 2 monoclinic
6 4 1 b P 2yb C22 P 21 = P 1 21 1 P 1 21 1 3 2 C2 2 2/m 2 monoclinic
7 4 2 c P 2c C22 P 21 = P 1 1 21 P 1 1 21 3 2 C2 2 2/m 2 monoclinic
8 4 3 a P 2xa C22 P 21 = P 21 1 1 P 21 1 1 3 2 C2 2 2/m 2 monoclinic
9 5 1 b1 C 2y C23 C 2 = C 1 2 1 C 1 2 1 3 2 C2 2 2/m 2 monoclinic
10 5 2 b2 A 2y C23 C 2 = A 1 2 1 A 1 2 1 3 2 C2 2 2/m 2 monoclinic
11 5 3 b3 I 2y C23 C 2 = I 1 2 1 I 1 2 1 3 2 C2 2 2/m 2 monoclinic
12 5 4 c1 A 2 C23 C 2 = A 1 1 2 A 1 1 2 3 2 C2 2 2/m 2 monoclinic
13 5 5 c2 B 2 C23 C 2 = B 1 1 2 = B 2 B 1 1 2 3 2 C2 2 2/m 2 monoclinic
14 5 6 c3 I 2 C23 C 2 = I 1 1 2 I 1 1 2 3 2 C2 2 2/m 2 monoclinic
15 5 7 a1 B 2x C23 C 2 = B 2 1 1 B 2 1 1 3 2 C2 2 2/m 2 monoclinic
16 5 8 a2 C 2x C23 C 2 = C 2 1 1 C 2 1 1 3 2 C2 2 2/m 2 monoclinic
17 5 9 a3 I 2x C23 C 2 = I 2 1 1 I 2 1 1 3 2 C2 2 2/m 2 monoclinic
18 6 1 b P -2y Cs1 P m = P 1 m 1 P 1 m 1 4 m Cs 2 2/m 2 monoclinic
19 6 2 c P -2 Cs1 P m = P 1 1 m P 1 1 m 4 m Cs 2 2/m 2 monoclinic
20 6 3 a P -2x Cs1 P m = P m 1 1 P m 1 1 4 m Cs 2 2/m 2 monoclinic
21 7 1 b1 P -2yc Cs2 P c = P 1 c 1 P 1 c 1 4 m Cs 2 2/m 2 monoclinic
22 7 2 b2 P -2yac Cs2 P c = P 1 n 1 P 1 n 1 4 m Cs 2 2/m 2 monoclinic
23 7 3 b3 P -2ya Cs2 P c = P 1 a 1 P 1 a 1 4 m Cs 2 2/m 2 monoclinic
24 7 4 c1 P -2a Cs2 P c = P 1 1 a P 1 1 a 4 m Cs 2 2/m 2 monoclinic
25 7 5 c2 P -2ab Cs2 P c = P 1 1 n P 1 1 n 4 m Cs 2 2/m 2 monoclinic
26 7 6 c3 P -2b Cs2 P c = P 1 1 b = P b P 1 1 b 4 m Cs 2 2/m 2 monoclinic
27 7 7 a1 P -2xb Cs2 P c = P b 1 1 P b 1 1 4 m Cs 2 2/m 2 monoclinic
28 7 8 a2 P -2xbc Cs2 P c = P n 1 1 P n 1 1 4 m Cs 2 2/m 2 monoclinic
29 7 9 a3 P -2xc Cs2 P c = P c 1 1 P c 1 1 4 m Cs 2 2/m 2 monoclinic
30 8 1 b1 C -2y Cs3 C m = C 1 m 1 C 1 m 1 4 m Cs 2 2/m 2 monoclinic
31 8 2 b2 A -2y Cs3 C m = A 1 m 1 A 1 m 1 4 m Cs 2 2/m 2 monoclinic
32 8 3 b3 I -2y Cs3 C m = I 1 m 1 I 1 m 1 4 m Cs 2 2/m 2 monoclinic
33 8 4 c1 A -2 Cs3 C m = A 1 1 m A 1 1 m 4 m Cs 2 2/m 2 monoclinic
34 8 5 c2 B -2 Cs3 C m = B 1 1 m = B m B 1 1 m 4 m Cs 2 2/m 2 monoclinic
35 8 6 c3 I -2 Cs3 C m = I 1 1 m I 1 1 m 4 m Cs 2 2/m 2 monoclinic
36 8 7 a1 B -2x Cs3 C m = B m 1 1 B m 1 1 4 m Cs 2 2/m 2 monoclinic
37 8 8 a2 C -2x Cs3 C m = C m 1 1 C m 1 1 4 m Cs 2 2/m 2 monoclinic
38 8 9 a3 I -2x Cs3 C m = I m 1 1 I m 1 1 4 m Cs 2 2/m 2 monoclinic
39 9 1 b1 C -2yc Cs4 C c = C 1 c 1 C 1 c 1 4 m Cs 2 2/m 2 monoclinic
40 9 2 b2 A -2yac Cs4 C c = A 1 n 1 A 1 n 1 4 m Cs 2 2/m 2 monoclinic
41 9 3 b3 I -2ya Cs4 C c = I 1 a 1 I 1 a 1 4 m Cs 2 2/m 2 monoclinic
42 9 4 -b1 A -2ya Cs4 C c = A 1 a 1 A 1 a 1 4 m Cs 2 2/m 2 monoclinic
43 9 5 -b2 C -2ybc Cs4 C c = C 1 n 1 C 1 n 1 4 m Cs 2 2/m 2 monoclinic
44 9 6 -b3 I -2yc Cs4 C c = I 1 c 1 I 1 c 1 4 m Cs 2 2/m 2 monoclinic
45 9 7 c1 A -2a Cs4 C c = A 1 1 a A 1 1 a 4 m Cs 2 2/m 2 monoclinic
46 9 8 c2 B -2bc Cs4 C c = B 1 1 n B 1 1 n 4 m Cs 2 2/m 2 monoclinic
47 9 9 c3 I -2b Cs4 C c = I 1 1 b I 1 1 b 4 m Cs 2 2/m 2 monoclinic
48 9 10 -c1 B -2b Cs4 C c = B 1 1 b = B b B 1 1 b 4 m Cs 2 2/m 2 monoclinic
49 9 11 -c2 A -2ac Cs4 C c = A 1 1 n A 1 1 n 4 m Cs 2 2/m 2 monoclinic
50 9 12 -c3 I -2a Cs4 C c = I 1 1 a I 1 1 a 4 m Cs 2 2/m 2 monoclinic
51 9 13 a1 B -2xb Cs4 C c = B b 1 1 B b 1 1 4 m Cs 2 2/m 2 monoclinic
52 9 14 a2 C -2xbc Cs4 C c = C n 1 1 C n 1 1 4 m Cs 2 2/m 2 monoclinic
53 9 15 a3 I -2xc Cs4 C c = I c 1 1 I c 1 1 4 m Cs 2 2/m 2 monoclinic
54 9 16 -a1 C -2xc Cs4 C c = C c 1 1 C c 1 1 4 m Cs 2 2/m 2 monoclinic
55 9 17 -a2 B -2xbc Cs4 C c = B n 1 1 B n 1 1 4 m Cs 2 2/m 2 monoclinic
56 9 18 -a3 I -2xb Cs4 C c = I b 1 1 I b 1 1 4 m Cs 2 2/m 2 monoclinic
57 10 1 b -P 2y C2h1 P 2/m = P 1 2/m 1 P 1 2/m 1 5 2/m C2h 2 2/m 2 monoclinic
58 10 2 c -P 2 C2h1 P 2/m = P 1 1 2/m P 1 1 2/m 5 2/m C2h 2 2/m 2 monoclinic
59 10 3 a -P 2x C2h1 P 2/m = P 2/m 1 1 P 2/m 1 1 5 2/m C2h 2 2/m 2 monoclinic
60 11 1 b -P 2yb C2h2 P 21/m = P 1 21/m 1 P 1 21/m 1 5 2/m C2h 2 2/m 2 monoclinic
61 11 2 c -P 2c C2h2 P 21/m = P 1 1 21/m P 1 1 21/m 5 2/m C2h 2 2/m 2 monoclinic
62 11 3 a -P 2xa C2h2 P 21/m = P 21/m 1 1 P 21/m 1 1 5 2/m C2h 2 2/m 2 monoclinic
63 12 1 b1 -C 2y C2h3 C 2/m = C 1 2/m 1 C 1 2/m 1 5 2/m C2h 2 2/m 2 monoclinic
64 12 2 b2 -A 2y C2h3 C 2/m = A 1 2/m 1 A 1 2/m 1 5 2/m C2h 2 2/m 2 monoclinic
65 12 3 b3 -I 2y C2h3 C 2/m = I 1 2/m 1 I 1 2/m 1 5 2/m C2h 2 2/m 2 monoclinic
66 12 4 c1 -A 2 C2h3 C 2/m = A 1 1 2/m A 1 1 2/m 5 2/m C2h 2 2/m 2 monoclinic
67 12 5 c2 -B 2 C2h3 C 2/m = B 1 1 2/m = B 2/m B 1 1 2/m 5 2/m C2h 2 2/m 2 monoclinic
68 12 6 c3 -I 2 C2h3 C 2/m = I 1 1 2/m I 1 1 2/m 5 2/m C2h 2 2/m 2 monoclinic
69 12 7 a1 -B 2x C2h3 C 2/m = B 2/m 1 1 B 2/m 1 1 5 2/m C2h 2 2/m 2 monoclinic
70 12 8 a2 -C 2x C2h3 C 2/m = C 2/m 1 1 C 2/m 1 1 5 2/m C2h 2 2/m 2 monoclinic
71 12 9 a3 -I 2x C2h3 C 2/m = I 2/m 1 1 I 2/m 1 1 5 2/m C2h 2 2/m 2 monoclinic
72 13 1 b1 -P 2yc C2h4 P 2/c = P 1 2/c 1 P 1 2/c 1 5 2/m C2h 2 2/m 2 monoclinic
73 13 2 b2 -P 2yac C2h4 P 2/c = P 1 2/n 1 P 1 2/n 1 5 2/m C2h 2 2/m 2 monoclinic
74 13 3 b3 -P 2ya C2h4 P 2/c = P 1 2/a 1 P 1 2/a 1 5 2/m C2h 2 2/m 2 monoclinic
75 13 4 c1 -P 2a C2h4 P 2/c = P 1 1 2/a P 1 1 2/a 5 2/m C2h 2 2/m 2 monoclinic
76 13 5 c2 -P 2ab C2h4 P 2/c = P 1 1 2/n P 1 1 2/n 5 2/m C2h 2 2/m 2 monoclinic
77 13 6 c3 -P 2b C2h4 P 2/c = P 1 1 2/b = P 2/b P 1 1 2/b 5 2/m C2h 2 2/m 2 monoclinic
78 13 7 a1 -P 2xb C2h4 P 2/c = P 2/b 1 1 P 2/b 1 1 5 2/m C2h 2 2/m 2 monoclinic
79 13 8 a2 -P 2xbc C2h4 P 2/c = P 2/n 1 1 P 2/n 1 1 5 2/m C2h 2 2/m 2 monoclinic
80 13 9 a3 -P 2xc C2h4 P 2/c = P 2/c 1 1 P 2/c 1 1 5 2/m C2h 2 2/m 2 monoclinic
81 14 1 b1 -P 2ybc C2h5 P 21/c = P 1 21/c 1 P 1 21/c 1 5 2/m C2h 2 2/m 2 monoclinic
82 14 2 b2 -P 2yn C2h5 P 21/c = P 1 21/n 1 P 1 21/n 1 5 2/m C2h 2 2/m 2 monoclinic
83 14 3 b3 -P 2yab C2h5 P 21/c = P 1 21/a 1 P 1 21/a 1 5 2/m C2h 2 2/m 2 monoclinic
84 14 4 c1 -P 2ac C2h5 P 21/c = P 1 1 21/a P 1 1 21/a 5 2/m C2h 2 2/m 2 monoclinic
85 14 5 c2 -P 2n C2h5 P 21/c = P 1 1 21/n P 1 1 21/n 5 2/m C2h 2 2/m 2 monoclinic
86 14 6 c3 -P 2bc C2h5 P 21/c = P 1 1 21/b = P 21/b P 1 1 21/b 5 2/m C2h 2 2/m 2 monoclinic
87 14 7 a1 -P 2xab C2h5 P 21/c = P 21/b 1 1 P 21/b 1 1 5 2/m C2h 2 2/m 2 monoclinic
88 14 8 a2 -P 2xn C2h5 P 21/c = P 21/n 1 1 P 21/n 1 1 5 2/m C2h 2 2/m 2 monoclinic
89 14 9 a3 -P 2xac C2h5 P 21/c = P 21/c 1 1 P 21/c 1 1 5 2/m C2h 2 2/m 2 monoclinic
90 15 1 b1 -C 2yc C2h6 C 2/c = C 1 2/c 1 C 1 2/c 1 5 2/m C2h 2 2/m 2 monoclinic
91 15 2 b2 -A 2yac C2h6 C 2/c = A 1 2/n 1 A 1 2/n 1 5 2/m C2h 2 2/m 2 monoclinic
92 15 3 b3 -I 2ya C2h6 C 2/c = I 1 2/a 1 I 1 2/a 1 5 2/m C2h 2 2/m 2 monoclinic
93 15 4 -b1 -A 2ya C2h6 C 2/c = A 1 2/a 1 A 1 2/a 1 5 2/m C2h 2 2/m 2 monoclinic
94 15 5 -b2 -C 2ybc C2h6 C 2/c = C 1 2/n 1 C 1 2/n 1 5 2/m C2h 2 2/m 2 monoclinic
95 15 6 -b3 -I 2yc C2h6 C 2/c = I 1 2/c 1 I 1 2/c 1 5 2/m C2h 2 2/m 2 monoclinic
96 15 7 c1 -A 2a C2h6 C 2/c = A 1 1 2/a A 1 1 2/a 5 2/m C2h 2 2/m 2 monoclinic
97 15 8 c2 -B 2bc C2h6 C 2/c = B 1 1 2/n B 1 1 2/n 5 2/m C2h 2 2/m 2 monoclinic
98 15 9 c3 -I 2b C2h6 C 2/c = I 1 1 2/b I 1 1 2/b 5 2/m C2h 2 2/m 2 monoclinic
99 15 10 -c1 -B 2b C2h6 C 2/c = B 1 1 2/b = B 2/b B 1 1 2/b 5 2/m C2h 2 2/m 2 monoclinic
100 15 11 -c2 -A 2ac C2h6 C 2/c = A 1 1 2/n A 1 1 2/n 5 2/m C2h 2 2/m 2 monoclinic
Serial No. Table No. Sub No. Main axis, Setting Hall symbol SF symbol HM symbol Full notation No. of Point group Point group (HM) Point group(SF) No. of Laue Group Laue Group No. of Crystal System Crystal System
101 15 12 -c3 -I 2a C2h6 C 2/c = I 1 1 2/a I 1 1 2/a 5 2/m C2h 2 2/m 2 monoclinic
102 15 13 a1 -B 2xb C2h6 C 2/c = B 2/b 1 1 B 2/b 1 1 5 2/m C2h 2 2/m 2 monoclinic
103 15 14 a2 -C 2xbc C2h6 C 2/c = C 2/n 1 1 C 2/n 1 1 5 2/m C2h 2 2/m 2 monoclinic
104 15 15 a3 -I 2xc C2h6 C 2/c = I 2/c 1 1 I 2/c 1 1 5 2/m C2h 2 2/m 2 monoclinic
105 15 16 -a1 -C 2xc C2h6 C 2/c = C 2/c 1 1 C 2/c 1 1 5 2/m C2h 2 2/m 2 monoclinic
106 15 17 -a2 -B 2xbc C2h6 C 2/c = B 2/n 1 1 B 2/n 1 1 5 2/m C2h 2 2/m 2 monoclinic
107 15 18 -a3 -I 2xb C2h6 C 2/c = I 2/b 1 1 I 2/b 1 1 5 2/m C2h 2 2/m 2 monoclinic
108 16 1   P 2 2 D21 P 2 2 2 P 2 2 2 6 2 2 2 D2 3 mmm 3 orthorhombic
109 17 1   P 2c 2 D22 P 2 2 21 P 2 2 21 6 2 2 2 D2 3 mmm 3 orthorhombic
110 17 2 cab P 2a 2a D22 P 21 2 2 P 21 2 2 6 2 2 2 D2 3 mmm 3 orthorhombic
111 17 3 bca P 2 2b D22 P 2 21 2 P 2 21 2 6 2 2 2 D2 3 mmm 3 orthorhombic
112 18 1   P 2 2ab D23 P 21 21 2 P 21 21 2 6 2 2 2 D2 3 mmm 3 orthorhombic
113 18 2 cab P 2bc 2 D23 P 2 21 21 P 2 21 21 6 2 2 2 D2 3 mmm 3 orthorhombic
114 18 3 bca P 2ac 2ac D23 P 21 2 21 P 21 2 21 6 2 2 2 D2 3 mmm 3 orthorhombic
115 19 1   P 2ac 2ab D24 P 21 21 21 P 21 21 21 6 2 2 2 D2 3 mmm 3 orthorhombic
116 20 1   C 2c 2 D25 C 2 2 21 C 2 2 21 6 2 2 2 D2 3 mmm 3 orthorhombic
117 20 2 cab A 2a 2a D25 A 21 2 2 A 21 2 2 6 2 2 2 D2 3 mmm 3 orthorhombic
118 20 3 bca B 2 2b D25 B 2 21 2 B 2 21 2 6 2 2 2 D2 3 mmm 3 orthorhombic
119 21 1   C 2 2 D26 C 2 2 2 C 2 2 2 6 2 2 2 D2 3 mmm 3 orthorhombic
120 21 2 cab A 2 2 D26 A 2 2 2 A 2 2 2 6 2 2 2 D2 3 mmm 3 orthorhombic
121 21 3 bca B 2 2 D26 B 2 2 2 B 2 2 2 6 2 2 2 D2 3 mmm 3 orthorhombic
122 22 1   F 2 2 D27 F 2 2 2 F 2 2 2 6 2 2 2 D2 3 mmm 3 orthorhombic
123 23 1   I 2 2 D28 I 2 2 2 I 2 2 2 6 2 2 2 D2 3 mmm 3 orthorhombic
124 24 1   I 2b 2c D29 I 21 21 21 I 21 21 21 6 2 2 2 D2 3 mmm 3 orthorhombic
125 25 1   P 2 -2 C2v1 P m m 2 P m m 2 7 m m 2 C2v 3 mmm 3 orthorhombic
126 25 2 cab P -2 2 C2v1 P 2 m m P 2 m m 7 m m 2 C2v 3 mmm 3 orthorhombic
127 25 3 bca P -2 -2 C2v1 P m 2 m P m 2 m 7 m m 2 C2v 3 mmm 3 orthorhombic
128 26 1   P 2c -2 C2v2 P m c 21 P m c 21 7 m m 2 C2v 3 mmm 3 orthorhombic
129 26 2 ba-c P 2c -2c C2v2 P c m 21 P c m 21 7 m m 2 C2v 3 mmm 3 orthorhombic
130 26 3 cab P -2a 2a C2v2 P 21 m a P 21 m a 7 m m 2 C2v 3 mmm 3 orthorhombic
131 26 4 -cba P -2 2a C2v2 P 21 a m P 21 a m 7 m m 2 C2v 3 mmm 3 orthorhombic
132 26 5 bca P -2 -2b C2v2 P b 21 m P b 21 m 7 m m 2 C2v 3 mmm 3 orthorhombic
133 26 6 a-cb P -2b -2 C2v2 P m 21 b P m 21 b 7 m m 2 C2v 3 mmm 3 orthorhombic
134 27 1   P 2 -2c C2v3 P c c 2 P c c 2 7 m m 2 C2v 3 mmm 3 orthorhombic
135 27 2 cab P -2a 2 C2v3 P 2 a a P 2 a a 7 m m 2 C2v 3 mmm 3 orthorhombic
136 27 3 bca P -2b -2b C2v3 P b 2 b P b 2 b 7 m m 2 C2v 3 mmm 3 orthorhombic
137 28 1   P 2 -2a C2v4 P m a 2 P m a 2 7 m m 2 C2v 3 mmm 3 orthorhombic
138 28 2 ba-c P 2 -2b C2v4 P b m 2 P b m 2 7 m m 2 C2v 3 mmm 3 orthorhombic
139 28 3 cab P -2b 2 C2v4 P 2 m b P 2 m b 7 m m 2 C2v 3 mmm 3 orthorhombic
140 28 4 -cba P -2c 2 C2v4 P 2 c m P 2 c m 7 m m 2 C2v 3 mmm 3 orthorhombic
141 28 5 bca P -2c -2c C2v4 P c 2 m P c 2 m 7 m m 2 C2v 3 mmm 3 orthorhombic
142 28 6 a-cb P -2a -2a C2v4 P m 2 a P m 2 a 7 m m 2 C2v 3 mmm 3 orthorhombic
143 29 1   P 2c -2ac C2v5 P c a 21 P c a 21 7 m m 2 C2v 3 mmm 3 orthorhombic
144 29 2 ba-c P 2c -2b C2v5 P b c 21 P b c 21 7 m m 2 C2v 3 mmm 3 orthorhombic
145 29 3 cab P -2b 2a C2v5 P 21 a b P 21 a b 7 m m 2 C2v 3 mmm 3 orthorhombic
146 29 4 -cba P -2ac 2a C2v5 P 21 c a P 21 c a 7 m m 2 C2v 3 mmm 3 orthorhombic
147 29 5 bca P -2bc -2c C2v5 P c 21 b P c 21 b 7 m m 2 C2v 3 mmm 3 orthorhombic
148 29 6 a-cb P -2a -2ab C2v5 P b 21 a P b 21 a 7 m m 2 C2v 3 mmm 3 orthorhombic
149 30 1   P 2 -2bc C2v6 P n c 2 P n c 2 7 m m 2 C2v 3 mmm 3 orthorhombic
150 30 2 ba-c P 2 -2ac C2v6 P c n 2 P c n 2 7 m m 2 C2v 3 mmm 3 orthorhombic
151 30 3 cab P -2ac 2 C2v6 P 2 n a P 2 n a 7 m m 2 C2v 3 mmm 3 orthorhombic
152 30 4 -cba P -2ab 2 C2v6 P 2 a n P 2 a n 7 m m 2 C2v 3 mmm 3 orthorhombic
153 30 5 bca P -2ab -2ab C2v6 P b 2 n P b 2 n 7 m m 2 C2v 3 mmm 3 orthorhombic
154 30 6 a-cb P -2bc -2bc C2v6 P n 2 b P n 2 b 7 m m 2 C2v 3 mmm 3 orthorhombic
155 31 1   P 2ac -2 C2v7 P m n 21 P m n 21 7 m m 2 C2v 3 mmm 3 orthorhombic
156 31 2 ba-c P 2bc -2bc C2v7 P n m 21 P n m 21 7 m m 2 C2v 3 mmm 3 orthorhombic
157 31 3 cab P -2ab 2ab C2v7 P 21 m n P 21 m n 7 m m 2 C2v 3 mmm 3 orthorhombic
158 31 4 -cba P -2 2ac C2v7 P 21 n m P 21 n m 7 m m 2 C2v 3 mmm 3 orthorhombic
159 31 5 bca P -2 -2bc C2v7 P n 21 m P n 21 m 7 m m 2 C2v 3 mmm 3 orthorhombic
160 31 6 a-cb P -2ab -2 C2v7 P m 21 n P m 21 n 7 m m 2 C2v 3 mmm 3 orthorhombic
161 32 1   P 2 -2ab C2v8 P b a 2 P b a 2 7 m m 2 C2v 3 mmm 3 orthorhombic
162 32 2 cab P -2bc 2 C2v8 P 2 c b P 2 c b 7 m m 2 C2v 3 mmm 3 orthorhombic
163 32 3 bca P -2ac -2ac C2v8 P c 2 a P c 2 a 7 m m 2 C2v 3 mmm 3 orthorhombic
164 33 1   P 2c -2n C2v9 P n a 21 P n a 21 7 m m 2 C2v 3 mmm 3 orthorhombic
165 33 2 ba-c P 2c -2ab C2v9 P b n 21 P b n 21 7 m m 2 C2v 3 mmm 3 orthorhombic
166 33 3 cab P -2bc 2a C2v9 P 21 n b P 21 n b 7 m m 2 C2v 3 mmm 3 orthorhombic
167 33 4 -cba P -2n 2a C2v9 P 21 c n P 21 c n 7 m m 2 C2v 3 mmm 3 orthorhombic
168 33 5 bca P -2n -2ac C2v9 P c 21 n P c 21 n 7 m m 2 C2v 3 mmm 3 orthorhombic
169 33 6 a-cb P -2ac -2n C2v9 P n 21 a P n 21 a 7 m m 2 C2v 3 mmm 3 orthorhombic
170 34 1   P 2 -2n C2v10 P n n 2 P n n 2 7 m m 2 C2v 3 mmm 3 orthorhombic
171 34 2 cab P -2n 2 C2v10 P 2 n n P 2 n n 7 m m 2 C2v 3 mmm 3 orthorhombic
172 34 3 bca P -2n -2n C2v10 P n 2 n P n 2 n 7 m m 2 C2v 3 mmm 3 orthorhombic
173 35 1   C 2 -2 C2v11 C m m 2 C m m 2 7 m m 2 C2v 3 mmm 3 orthorhombic
174 35 2 cab A -2 2 C2v11 A 2 m m A 2 m m 7 m m 2 C2v 3 mmm 3 orthorhombic
175 35 3 bca B -2 -2 C2v11 B m 2 m B m 2 m 7 m m 2 C2v 3 mmm 3 orthorhombic
176 36 1   C 2c -2 C2v12 C m c 21 C m c 21 7 m m 2 C2v 3 mmm 3 orthorhombic
177 36 2 ba-c C 2c -2c C2v12 C c m 21 C c m 21 7 m m 2 C2v 3 mmm 3 orthorhombic
178 36 3 cab A -2a 2a C2v12 A 21 m a A 21 m a 7 m m 2 C2v 3 mmm 3 orthorhombic
179 36 4 -cba A -2 2a C2v12 A 21 a m A 21 a m 7 m m 2 C2v 3 mmm 3 orthorhombic
180 36 5 bca B -2 -2b C2v12 B b 21 m B b 21 m 7 m m 2 C2v 3 mmm 3 orthorhombic
181 36 6 a-cb B -2b -2 C2v12 B m 21 b B m 21 b 7 m m 2 C2v 3 mmm 3 orthorhombic
182 37 1   C 2 -2c C2v13 C c c 2 C c c 2 7 m m 2 C2v 3 mmm 3 orthorhombic
183 37 2 cab A -2a 2 C2v13 A 2 a a A 2 a a 7 m m 2 C2v 3 mmm 3 orthorhombic
184 37 3 bca B -2b -2b C2v13 B b 2 b B b 2 b 7 m m 2 C2v 3 mmm 3 orthorhombic
185 38 1   A 2 -2 C2v14 A m m 2 A m m 2 7 m m 2 C2v 3 mmm 3 orthorhombic
186 38 2 ba-c B 2 -2 C2v14 B m m 2 B m m 2 7 m m 2 C2v 3 mmm 3 orthorhombic
187 38 3 cab B -2 2 C2v14 B 2 m m B 2 m m 7 m m 2 C2v 3 mmm 3 orthorhombic
188 38 4 -cba C -2 2 C2v14 C 2 m m C 2 m m 7 m m 2 C2v 3 mmm 3 orthorhombic
189 38 5 bca C -2 -2 C2v14 C m 2 m C m 2 m 7 m m 2 C2v 3 mmm 3 orthorhombic
190 38 6 a-cb A -2 -2 C2v14 A m 2 m A m 2 m 7 m m 2 C2v 3 mmm 3 orthorhombic
191 39 1   A 2 -2c C2v15 A b m 2 A b m 2 7 m m 2 C2v 3 mmm 3 orthorhombic
192 39 2 ba-c B 2 -2c C2v15 B m a 2 B m a 2 7 m m 2 C2v 3 mmm 3 orthorhombic
193 39 3 cab B -2c 2 C2v15 B 2 c m B 2 c m 7 m m 2 C2v 3 mmm 3 orthorhombic
194 39 4 -cba C -2b 2 C2v15 C 2 m b C 2 m b 7 m m 2 C2v 3 mmm 3 orthorhombic
195 39 5 bca C -2b -2b C2v15 C m 2 a C m 2 a 7 m m 2 C2v 3 mmm 3 orthorhombic
196 39 6 a-cb A -2c -2c C2v15 A c 2 m A c 2 m 7 m m 2 C2v 3 mmm 3 orthorhombic
197 40 1   A 2 -2a C2v16 A m a 2 A m a 2 7 m m 2 C2v 3 mmm 3 orthorhombic
198 40 2 ba-c B 2 -2b C2v16 B b m 2 B b m 2 7 m m 2 C2v 3 mmm 3 orthorhombic
199 40 3 cab B -2b 2 C2v16 B 2 m b B 2 m b 7 m m 2 C2v 3 mmm 3 orthorhombic
200 40 4 -cba C -2c 2 C2v16 C 2 c m C 2 c m 7 m m 2 C2v 3 mmm 3 orthorhombic
Serial No. Table No. Sub No. Main axis, Setting Hall symbol SF symbol HM symbol Full notation No. of Point group Point group (HM) Point group(SF) No. of Laue Group Laue Group No. of Crystal System Crystal System
201 40 5 bca C -2c -2c C2v16 C c 2 m C c 2 m 7 m m 2 C2v 3 mmm 3 orthorhombic
202 40 6 a-cb A -2a -2a C2v16 A m 2 a A m 2 a 7 m m 2 C2v 3 mmm 3 orthorhombic
203 41 1   A 2 -2ac C2v17 A b a 2 A b a 2 7 m m 2 C2v 3 mmm 3 orthorhombic
204 41 2 ba-c B 2 -2bc C2v17 B b a 2 B b a 2 7 m m 2 C2v 3 mmm 3 orthorhombic
205 41 3 cab B -2bc 2 C2v17 B 2 c b B 2 c b 7 m m 2 C2v 3 mmm 3 orthorhombic
206 41 4 -cba C -2bc 2 C2v17 C 2 c b C 2 c b 7 m m 2 C2v 3 mmm 3 orthorhombic
207 41 5 bca C -2bc -2bc C2v17 C c 2 a C c 2 a 7 m m 2 C2v 3 mmm 3 orthorhombic
208 41 6 a-cb A -2ac -2ac C2v17 A c 2 a A c 2 a 7 m m 2 C2v 3 mmm 3 orthorhombic
209 42 1   F 2 -2 C2v18 F m m 2 F m m 2 7 m m 2 C2v 3 mmm 3 orthorhombic
210 42 2 cab F -2 2 C2v18 F 2 m m F 2 m m 7 m m 2 C2v 3 mmm 3 orthorhombic
211 42 3 bca F -2 -2 C2v18 F m 2 m F m 2 m 7 m m 2 C2v 3 mmm 3 orthorhombic
212 43 1   F 2 -2d C2v19 F d d 2 F d d 2 7 m m 2 C2v 3 mmm 3 orthorhombic
213 43 2 cab F -2d 2 C2v19 F 2 d d F 2 d d 7 m m 2 C2v 3 mmm 3 orthorhombic
214 43 3 bca F -2d -2d C2v19 F d 2 d F d 2 d 7 m m 2 C2v 3 mmm 3 orthorhombic
215 44 1   I 2 -2 C2v20 I m m 2 I m m 2 7 m m 2 C2v 3 mmm 3 orthorhombic
216 44 2 cab I -2 2 C2v20 I 2 m m I 2 m m 7 m m 2 C2v 3 mmm 3 orthorhombic
217 44 3 bca I -2 -2 C2v20 I m 2 m I m 2 m 7 m m 2 C2v 3 mmm 3 orthorhombic
218 45 1   I 2 -2c C2v21 I b a 2 I b a 2 7 m m 2 C2v 3 mmm 3 orthorhombic
219 45 2 cab I -2a 2 C2v21 I 2 c b I 2 c b 7 m m 2 C2v 3 mmm 3 orthorhombic
220 45 3 bca I -2b -2b C2v21 I c 2 a I c 2 a 7 m m 2 C2v 3 mmm 3 orthorhombic
221 46 1   I 2 -2a C2v22 I m a 2 I m a 2 7 m m 2 C2v 3 mmm 3 orthorhombic
222 46 2 ba-c I 2 -2b C2v22 I b m 2 I b m 2 7 m m 2 C2v 3 mmm 3 orthorhombic
223 46 3 cab I -2b 2 C2v22 I 2 m b I 2 m b 7 m m 2 C2v 3 mmm 3 orthorhombic
